<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitplanes Newsline &#187; Rick Lindstrom</title>
	<atom:link href="http://kitplanes2.com/blog/author/rick-lindstrom/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitplanes2.com/blog</link>
	<description>KITPLANES The Independent Voice for Homebuilt Aviation</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MGL Avionics Announces New Voyager EFIS</title>
		<link>http://kitplanes2.com/blog/2008/08/mgl-avionics-announces-new-voyager-efis/</link>
		<comments>http://kitplanes2.com/blog/2008/08/mgl-avionics-announces-new-voyager-efis/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:34:00 +0000</pubDate>
		<dc:creator>Rick Lindstrom</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[ahrs]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[EFIS]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=177</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2008/08/mgl-avionics-announces-new-voyager-efis/"><img align="left" hspace="5" width="150" src="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSky5vdBMI/AAAAAAAAAIQ/Z8DVmhVkFRw/s320/IMG_1226.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>It&#8217;s been said that &#8220;bigger is better,&#8221; but where panel functionality is concerned, it just ain&#8217;t always the case. MGL Avionics has recently earned a solid niche among a plethora of glass panel manufacturers for building solid products that deliver the goods at very attractive prices. To add to the company&#8217;s lineup, welcome the Voyager, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSky5vdBMI/AAAAAAAAAIQ/Z8DVmhVkFRw/s1600-h/IMG_1226.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5229986261684257986" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSky5vdBMI/AAAAAAAAAIQ/Z8DVmhVkFRw/s320/IMG_1226.JPG" border="0" alt="" /></a>It&#8217;s been said that &#8220;bigger is better,&#8221; but where panel functionality is concerned, it just ain&#8217;t always the case. <a href="http://www.mglavionics.com">MGL Avionics</a> has recently earned a solid niche among a plethora of glass panel manufacturers for building solid products that deliver the goods at very attractive prices. To add to the company&#8217;s lineup, welcome the Voyager, a scaled-down version of the top-line Odyssey, fitting neatly in places where 10.4-inch-diagonal big brother was just too big to go.</p>
<p>The Voyager only gives up one thing when compared to the Odyssey, which is 2 inches of diagonal screen size. But all other functions remain the same, including nine pages of user-configurable screens that can be programmed for so many more functions than can be covered here. GPS, AHRS, terrain mapping, engine monitoring, fuel flow, flight data recording, airborne traffic, autopilot interface and even remote radio operation are just some of its features.<br />
<a href="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSlQ1CxchI/AAAAAAAAAIY/bqL8KDUPhes/s1600-h/IMG_1230.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5229986775819186706" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSlQ1CxchI/AAAAAAAAAIY/bqL8KDUPhes/s320/IMG_1230.JPG" border="0" alt="" /></a><br />
What the Voyager gives up, when compared to the really high-end systems that can cost from 10 to 15 times more, is the razor-sharp graphics and high data sampling and screen refresh rates that you might expect in multi-million dollar aircraft. The Voyager updates its screen 10 times per second, its graphics are perfectly legible, and it&#8217;s affordable for the average homebuilder. MGL estimates that a full Voyager or Odyssey system, including probes, will run around $5600 USD for a four cylinder Lycoming or Continental installation, add a couple hundred bucks more for six cylinders.</p>
<p>Rounding out the MGL product line on display at AirVenture were the prototype nav and com radios, Mode S transponder, and autopilot, allowing for a complete MGL brand panel in the near future. Prices and release dates of these products are said to be coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2008/08/mgl-avionics-announces-new-voyager-efis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Here After 22 Years, Jerry&#8217;s One Man Band</title>
		<link>http://kitplanes2.com/blog/2008/08/still-here-after-22-years-jerrys-one-man-band/</link>
		<comments>http://kitplanes2.com/blog/2008/08/still-here-after-22-years-jerrys-one-man-band/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:54:00 +0000</pubDate>
		<dc:creator>Rick Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=174</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2008/08/still-here-after-22-years-jerrys-one-man-band/"><img align="left" hspace="5" width="150" src="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJNGhsF4qQI/AAAAAAAAAHQ/9qkklZ01SDY/s320/DSC00184.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sure, just uttering the word &#8220;Oshkosh&#8221; among a bunch of pilots brings expressions of contemplative bliss to most of their faces. I&#8217;m no different, I&#8217;ve made the annual pilgrimage over 20 times myself. Yeah, the aircraft and aviation products are a huge draw, but I always get a smile on my face when near a [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJNGhsF4qQI/AAAAAAAAAHQ/9qkklZ01SDY/s1600-h/DSC00184.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJNGhsF4qQI/AAAAAAAAAHQ/9qkklZ01SDY/s320/DSC00184.JPG" alt="" id="BLOGGER_PHOTO_ID_5229601136892750082" border="0" /></a>Sure, just uttering the word &#8220;Oshkosh&#8221; among a bunch of pilots brings expressions of contemplative bliss to most of their faces. I&#8217;m no different, I&#8217;ve made the annual pilgrimage over 20 times myself. Yeah, the aircraft and aviation products are a huge draw, but I always get a smile on my face when near a certain out of the way corner between the exhibition hangars and a long line of Porta-Potties. You just can&#8217;t help but get a little spring in your step when passing by, because there&#8217;s no avoiding the constant serenade from Jerry Sleger, of Jerry&#8217;s One Man Band.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJNG_9-H7_I/AAAAAAAAAHY/Div-ipDgkds/s1600-h/DSC00186.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJNG_9-H7_I/AAAAAAAAAHY/Div-ipDgkds/s320/DSC00186.JPG" alt="" id="BLOGGER_PHOTO_ID_5229601657088110578" border="0" /></a>Part accordion virtuoso, part garage sale, and flavored with a bunch of Rube Goldberg, Sleger has been occupying his spot at AirVenture for the last 22 years. And for those of us who sometimes feel that this world is moving way too fast for us to keep up, one steadfast constant is Jerry Sleger, who tirelessly dispenses toe-tapping polkas and waltzes year after year. After year. And I&#8217;ll even admit it&#8217;s not just the music &#8211; I&#8217;m a sucker for the mechanical monkey and hula-girl who keep time to Sleger&#8217;s offerings.</p>
<p>OK, Sleger has made some concessions to modern technology. Since 2002, he&#8217;s been offering CDs as well as cassette tapes of his music, if you&#8217;re so inclined. But for a measly fin, you can still get a cassette. A CD will set you back four bucks more. In an environment where expensive aviation goodies and expensiver airplanes abound, Sleger&#8217;s music is an absolute steal (although some would argue that accordions are incapable of producing &#8216;music&#8217; at all).</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJNLV4PzzBI/AAAAAAAAAHw/YhXxWKWbFF4/s1600-h/DSC00185.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJNLV4PzzBI/AAAAAAAAAHw/YhXxWKWbFF4/s320/DSC00185.JPG" alt="" id="BLOGGER_PHOTO_ID_5229606431555308562" border="0" /></a>Whatever. I just bought all three CDs, and I fully intend to share them (quite liberally) with my friends while were driving the rental back to the airport in Chicago (they can thank me later). But I&#8217;m already looking forward to our next AirVenture visit next year, and not just because of all the neat airplane stuff. There&#8217;s a little musical oasis here, as constant as the sun, where one can sit on a bench in the shade and experience a simpler time. And it won&#8217;t cost you a dime.
<div class="blogger-post-footer">Return to KITPLANES</div>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2008/08/still-here-after-22-years-jerrys-one-man-band/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeltaHawk Awarded LoPresti Innovation Prize</title>
		<link>http://kitplanes2.com/blog/2008/08/deltahawk-awarded-lopresti-innovation-prize/</link>
		<comments>http://kitplanes2.com/blog/2008/08/deltahawk-awarded-lopresti-innovation-prize/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:20:00 +0000</pubDate>
		<dc:creator>Rick Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=170</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2008/08/deltahawk-awarded-lopresti-innovation-prize/"><img align="left" hspace="5" width="150" src="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJKNxx1CzOI/AAAAAAAAAHA/0Y08Boc4GL0/s320/DSC00166.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>LoPresti Aviation has announced the winner of the first annual Roy Lopresti memorial &#8220;Innovation in Aviation Award&#8221; to DeltaHawk Engines for their development and refinement of heavy-fuel piston engines over the last 12 years. The late Roy LoPresti made significant aerodynamic improvements to light aircraft during his career, including the Grumman American line of singles [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJKNxx1CzOI/AAAAAAAAAHA/0Y08Boc4GL0/s1600-h/DSC00166.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJKNxx1CzOI/AAAAAAAAAHA/0Y08Boc4GL0/s320/DSC00166.JPG" alt="" id="BLOGGER_PHOTO_ID_5229398003659492578" border="0" /></a>LoPresti Aviation has announced the winner of the first annual Roy Lopresti memorial &#8220;Innovation in Aviation Award&#8221; to DeltaHawk Engines for their development and refinement of heavy-fuel piston engines over the last 12 years. The late Roy LoPresti made significant aerodynamic improvements to light aircraft during his career, including the Grumman American line of singles and twins, the Mooney 200 and 300 series, the LoPresti (Swift) Fury, and even contributed to the Lunar Lander. His life&#8217;s work of developing refinements for GA aircraft continues to this day by LoPresti Aviation.</p>
<p>The much anticipated DeltaHawk engine line is a liquid-cooled, inverted V4 design that burns Jet A and develops between 160 and 200 horsepower. Dry weight is claimed to be 330 pounds. According to Doers, DeltaHawk engines will be undergoing the FAA certification process shortly, and will only be offered for sale to the public once the engine installation infrastructure is fully in place to insure that finished installations are properly performed.</p>
<p>Doers accepted the award during a press conference held at AirVenture. LoPresti Aviation COO R.J. Seigel said of DeltaHawk &#8220;This small company has worked tirelessly for 12 years to bring a great design to market. The persistance and creativity of this company is something of which Roy would have approved.&#8221;
<div class="blogger-post-footer">Return to KITPLANES</div>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2008/08/deltahawk-awarded-lopresti-innovation-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickBond Fasteners Streamline Construction</title>
		<link>http://kitplanes2.com/blog/2008/08/clickbond-fasteners-streamline-construction/</link>
		<comments>http://kitplanes2.com/blog/2008/08/clickbond-fasteners-streamline-construction/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 09:39:00 +0000</pubDate>
		<dc:creator>Rick Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fasteners nutplate hardware screw]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=168</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2008/08/clickbond-fasteners-streamline-construction/"><img align="left" hspace="5" width="150" src="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSW2dir_XI/AAAAAAAAAH4/Z-YTTzLfSjY/s320/DSC00148.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>Having just spent a couple days replacing traditional cowling nutplates before coming to the show, I was intimately familiar with laying out the rivet holes for each one, drilling two different hole sizes, deburring, dimpling, and flush-riveting. Then I heard there was a better way. With the ClickBond system, there&#8217;s only one hole to drill, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSW2dir_XI/AAAAAAAAAH4/Z-YTTzLfSjY/s1600-h/DSC00148.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSW2dir_XI/AAAAAAAAAH4/Z-YTTzLfSjY/s320/DSC00148.JPG" alt="" id="BLOGGER_PHOTO_ID_5229970929671208306" border="0" /></a>Having just spent a couple days replacing traditional cowling nutplates before coming to the show, I was intimately familiar with laying out the rivet holes for each one, drilling two different hole sizes, deburring, dimpling, and flush-riveting.</p>
<p>Then I heard there was a better way. With the <a href="http://clickbond.com">ClickBond</a> system, there&#8217;s only one hole to drill, some two-part glue to mix up, and the &#8220;installation fixture&#8221; to hold everything tight until the adhesive fully cures. Time savings? About 80 percent.</p>
<p>Frankly, the &#8220;installation fixture&#8221; just cracked <a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJSXkZlU08I/AAAAAAAAAIA/5nqOi-KuSzs/s1600-h/DSC00142.JPG"><img style="margin: 10pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJSXkZlU08I/AAAAAAAAAIA/5nqOi-KuSzs/s320/DSC00142.JPG" alt="" id="BLOGGER_PHOTO_ID_5229971718882513858" border="0" /></a>me up. It looks for all the world like a rubber worm that you might find in the bottom of your tackle box, only with some precise tapers to it. It&#8217;s  simplicity itself to run it through the hole to hold the fastener tight, and then pulls right out with good tug after the glue sets up. The adhesive comes in two flavors, the $12 variety that sets up in under an hour, and the $20 high-strength stuff that takes 24 hours to cure. Each one is enough for about 50 fasteners.</p>
<p>If you screw one up and want to remove it after the glue has cured, it can be done with the application of some heat from a heat gun to about 350F degrees and the fastener will peel off. If you have a composite structure, however, some care is required to avoid overheating what&#8217;s underneath.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSYOfeP5JI/AAAAAAAAAII/nbV5kN2QjDU/s1600-h/DSC00145.JPG"><img style="margin: 10pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://3.bp.blogspot.com/_gB-T2mSmm1I/SJSYOfeP5JI/AAAAAAAAAII/nbV5kN2QjDU/s320/DSC00145.JPG" alt="" id="BLOGGER_PHOTO_ID_5229972442017948818" border="0" /></a>Currently in use by the military and commercial aircraft builders, the ClickBond system is gaining significant ground among homebuilders. Of course, it won&#8217;t replace traditional fasteners in structural applications, but they&#8217;re perfect for, say, installing cowling or fairing fasteners. &#8220;Sure, they&#8217;re more expensive,&#8221; says ClickBond&#8217;s Tim Anderson. &#8220;They run from a buck and a half to two bucks each. But they really save time. What&#8217;s worth more, your time or your money?&#8221;
<div class="blogger-post-footer">Return to KITPLANES</div>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2008/08/clickbond-fasteners-streamline-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AveoFlash LED Aircraft Lighting Dazzles</title>
		<link>http://kitplanes2.com/blog/2008/08/aveoflash-led-aircraft-lighting-dazzles/</link>
		<comments>http://kitplanes2.com/blog/2008/08/aveoflash-led-aircraft-lighting-dazzles/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:30:00 +0000</pubDate>
		<dc:creator>Rick Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=164</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2008/08/aveoflash-led-aircraft-lighting-dazzles/"><img align="left" hspace="5" width="150" src="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJI4iCbNDXI/AAAAAAAAAG4/Qa5iU-pHRLE/s320/DSC00162.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>It&#8217;s not often that I see a product that just stops me in my tracks, but upon entering Hangar B, I was like a deer caught in the headlights (literally). The AveoFlash LED lighting system from AveoEngineering shows just what can be done when high-intensity LEDs meet seasoned engineers who are given free rein to [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJI4iCbNDXI/AAAAAAAAAG4/Qa5iU-pHRLE/s1600-h/DSC00162.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJI4iCbNDXI/AAAAAAAAAG4/Qa5iU-pHRLE/s320/DSC00162.JPG" alt="" id="BLOGGER_PHOTO_ID_5229304274748247410" border="0" /></a>It&#8217;s not often that I see a product that just stops me in my tracks, but upon entering Hangar B, I was like a deer caught in the headlights (literally). The AveoFlash LED lighting system from AveoEngineering shows just what can be done when high-intensity LEDs meet seasoned engineers who are given free rein to design &#8220;what pilots really want,&#8221; according to John Rossall of BAE Systems (that&#8217;s right, as in British Aerospace). The resulting AveoFlash line of airframe lighting leaves absolutely no doubt that Edison&#8217;s single-filament incandescent lamp, as good as it is, has finally seen better days.</p>
<p>The AveoEngineering booth was hard to miss, with the multiple high-intensity strobe bursts lighting up the entire row of vendors. Among the products on display was a combination wingtip position and strobe unit that was happily flashing away on a single, 9-volt transistor radio battery. This elegant unit is sealed in high-impact clear acrylic, contains everything including the strobe power supply, and directly replaces the traditional position/strobe assembly found on most wingtips. Gone are the separate strobe power supplies, delicate flash tubes and glass lenses, and high current drains. A pair of AveoFlash units draws only 250 milliamps, a small fraction of the power needed for traditional position and strobe lighting.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJI4HeeWkpI/AAAAAAAAAGw/oLBYV3Gm6tY/s1600-h/DSC00171.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://4.bp.blogspot.com/_gB-T2mSmm1I/SJI4HeeWkpI/AAAAAAAAAGw/oLBYV3Gm6tY/s320/DSC00171.JPG" alt="" id="BLOGGER_PHOTO_ID_5229303818421179026" border="0" /></a>Available now for Experimentals, a red and green pair will set you back $600, will easily outlast the airframe, and may well be the only external airframe lighting units required when properly aligned on each wingtip. Each unit also contains rear-facing white LEDs, in addition to the side and rear strobes, and the front and side facing colored position lighting. There are only four wires to connect: ground, strobe power, nav power and a single blue wire that provides a sync pulse to any other Aveo strobes in use. Already certified in Europe, AveoEngineering anticipates U.S. STC approval in September of 2008.</p>
<p>For more information, visit <a href="http://www.aveoengineering.com/">AveoEngineering</a>.
<div class="blogger-post-footer">Return to KITPLANES</div>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2008/08/aveoflash-led-aircraft-lighting-dazzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith CH 750 STOL Premiers at Oshkosh</title>
		<link>http://kitplanes2.com/blog/2008/07/zenith-ch-750-stol-premiers-at-oshkosh/</link>
		<comments>http://kitplanes2.com/blog/2008/07/zenith-ch-750-stol-premiers-at-oshkosh/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:24:00 +0000</pubDate>
		<dc:creator>Rick Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=153</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2008/07/zenith-ch-750-stol-premiers-at-oshkosh/"><img align="left" hspace="5" width="150" src="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJCRX1soceI/AAAAAAAAAGA/C47KcQi50a4/s320/DSC00118.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>Fitting neatly between the two-seat CH 701 and four-seat CH 801, Zenith Aircraft is introducing the new CH 750 to the world at this year&#8217;s AirVenture convention. Available in either kit form from Zenith Aircraft ($19,500) or air-ready and VFR equipped from AMD ($99,900), this spacious two-seater retains its LSA compliance while delivering impressive STOL [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJCRX1soceI/AAAAAAAAAGA/C47KcQi50a4/s1600-h/DSC00118.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJCRX1soceI/AAAAAAAAAGA/C47KcQi50a4/s320/DSC00118.JPG" alt="" id="BLOGGER_PHOTO_ID_5228839006114443746" border="0" /></a>Fitting neatly between the two-seat CH 701 and four-seat CH 801, Zenith Aircraft is introducing the new CH 750 to the world at this year&#8217;s AirVenture convention. Available in either kit form from Zenith Aircraft ($19,500) or air-ready and VFR equipped from AMD ($99,900), this spacious two-seater retains its LSA compliance while delivering impressive STOL performance typical of the other Zenith models.</p>
<p>When powered with the Continental O-200, the 750 takes off in just 100 feet, lands in 125, cruises at 100 mph, and stalls at 38 mph. Useful load is 545 pounds.</p>
<p>&#8220;We went with the Continental engine,&#8221; says Zenith President Sebastien Heintz, &#8220;because now you can get a new, experimental O-200 for less than a Rotax 912. But since the firewall is the same as the one on the 601, you can pretty much use whatever engine you want, including the Jabiru or the Corvair.&#8221;<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJCSEW4yFSI/AAAAAAAAAGI/-uCIdF_dA8Q/s1600-h/DSC00120.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://2.bp.blogspot.com/_gB-T2mSmm1I/SJCSEW4yFSI/AAAAAAAAAGI/-uCIdF_dA8Q/s320/DSC00120.JPG" alt="" id="BLOGGER_PHOTO_ID_5228839770938021154" border="0" /></a><br />&#8220;We&#8217;re just offering the one &#8216;standard&#8217; kit at this point,&#8221; Heintz continued. &#8220;Since all the parts are CNC punched and pre-formed, there&#8217;s really not a need for a &#8216;quickbuild&#8217; version. With the blind rivets, you can build a wing in two days. We&#8217;re just starting the manufacture of the wing kits now, and with our standard lead times, figure you&#8217;ll have a full kit by the end of October if you order a kit today.&#8221;</p>
<p>For larger pilots (like me) who find the 701 just too confining, the new 750 has all the earmarks of retaining the 701&#8242;s impressive STOL performance and style while retaining the ability to fit neatly into Light Sport requirements. If the crowds around the airplane is any indication of its future success, it appears that Zenith may have just come up with another winner. More information coming soon at <a href="http://www.zenair.com/">Zenith Aircraft</a>.
<div class="blogger-post-footer">Return to KITPLANES</div>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2008/07/zenith-ch-750-stol-premiers-at-oshkosh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dream Aircraft&#8217;s New Tricycle Tundra</title>
		<link>http://kitplanes2.com/blog/2008/07/dream-aircrafts-new-tricycle-tundra/</link>
		<comments>http://kitplanes2.com/blog/2008/07/dream-aircrafts-new-tricycle-tundra/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:00:00 +0000</pubDate>
		<dc:creator>Rick Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=152</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2008/07/dream-aircrafts-new-tricycle-tundra/"><img align="left" hspace="5" width="150" src="http://1.bp.blogspot.com/_gB-T2mSmm1I/SJCaUnOsiwI/AAAAAAAAAGQ/7XbclQ8_V5E/s320/DSC00128.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8220;The tricycle gear Tundra is meant for the Cessna 172 pilot who wants a new airplane with better performance, and who wants the ability to be able to legally work on it himself, and get the satisfaction of building it.&#8221; So says Dream Aircraft&#8217;s Luc Premont, who was proudly showing me the latest from the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_gB-T2mSmm1I/SJCaUnOsiwI/AAAAAAAAAGQ/7XbclQ8_V5E/s1600-h/DSC00128.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://1.bp.blogspot.com/_gB-T2mSmm1I/SJCaUnOsiwI/AAAAAAAAAGQ/7XbclQ8_V5E/s320/DSC00128.JPG" alt="" id="BLOGGER_PHOTO_ID_5228848846295829250" border="0" /></a>&#8220;The tricycle gear Tundra is meant for the Cessna 172 pilot who wants a new airplane with better performance, and who wants the ability to be able to legally work on it himself, and get the satisfaction of building it.&#8221; So says <a href="http://www.dreamaircraft.com/">Dream Aircraft&#8217;s</a> Luc Premont, who was proudly showing me the latest from the  Demarais and Gagne factory in Quebec. The very first tricycle prototype didn&#8217;t make very many airshows, unfortunately, as it was immediately sold when it first appeared. So the logical solution was to build another one, and here it is.</p>
