<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitplanes Newsline &#187; AirVenture</title>
	<atom:link href="http://kitplanes2.com/blog/tag/airventure/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitplanes2.com/blog</link>
	<description>KITPLANES The Independent Voice for Homebuilt Aviation</description>
	<lastBuildDate>Mon, 21 May 2012 19:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RV-1 Flies Again</title>
		<link>http://kitplanes2.com/blog/2012/02/rv-1-flies-again-2/</link>
		<comments>http://kitplanes2.com/blog/2012/02/rv-1-flies-again-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:21:39 +0000</pubDate>
		<dc:creator>Paul Dye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[Dick VanGrunsven]]></category>
		<category><![CDATA[Friends of the RV-1]]></category>
		<category><![CDATA[Paul Dye]]></category>
		<category><![CDATA[RV-1]]></category>
		<category><![CDATA[Van's Aircraft]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=3641</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2012/02/rv-1-flies-again-2/"><img align="left" hspace="5" width="150" height="150" src="http://kitplanes2.com/blog/wp-content/uploads/2012/02/RV11-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="First landing in three years...." /></a>After nearly a year of restoration work by countless volunteers, the first &#8220;reflight&#8221; of the VanGrunsven RV-1, N5827N, occurred on February 19, 2012 from Hicks Airfield (T67) near Fort Worth, Texas. Winds were light, favoring Runway 14. The aircraft had been in a non-flying status for several years before being acquired by the nonprofit Friends [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3642" class="wp-caption alignright" style="width: 570px"><a href="http://kitplanes2.com/blog/2012/02/rv-1-flies-again-2/first-landing-in-three-years-2/" rel="attachment wp-att-3642"><img class="size-large wp-image-3642" title="First landing in three years...." src="http://kitplanes2.com/blog/wp-content/uploads/2012/02/RV11-560x340.jpg" alt="" width="560" height="340" /></a><p class="wp-caption-text">First landing in three years....</p></div>
<p>After nearly a year of restoration work by countless volunteers, the first &#8220;reflight&#8221; of the VanGrunsven RV-1, N5827N, occurred on February 19, 2012 from Hicks Airfield (T67) near Fort Worth, Texas. Winds were light, favoring Runway 14. The aircraft had been in a non-flying status for several years before being acquired by the nonprofit Friends of the RV-1, and it will now begin a tour of the United States and Canada that will end at AirVenture 2012.<span id="more-3641"></span></p>
<p><strong>Flight Report</strong></p>
<p>Taxi and takeoff were normal for a taildragger. The brakes are definitely sensitive, but once they’re calibrated, it should not be a problem. Caution is advised the first time they are applied, however. Lateral stability on the ground is not as positive as most RVs. Once the tail starts to swing, the airplane feels like it would have a tendency to go around, more like a normal taildragger than the typically stable RVs. The tailwheel is firm, and sends considerable feedback through the airframe when hitting bumps, but no damage appeared to result from this.</p>
<p>Takeoff was normal for an RV; the tail came up in about 1000 to 1500 feet of roll, acceleration was good, and control at lift-off was positive. Speeds weren’t recorded on this flight, as we really don’t know how accurate any of the instruments are. The initial climb rate was quite good, about what I would expect for the horsepower. The airplane felt well-trimmed with the tab in a neutral position, and pitch forces were normal.</p>
<p>The airplane was climbed to 3000 feet over the field (field elevation approximately 850 feet), and several orbits were performed to evaluate handling. In typical RV fashion, roll and pitch are harmonious, and the rudder is fairly heavy at normal flight speeds. Roll and pitch are sluggish compared to a modern RV, but perfectly adequate and not out of the ordinary for production aircraft. Comparing it to modern RVs, the controls are more like an RV-8 than an RV-4: good, but not at all light. Trim is quick, but the range is not great. I did turns to both left and right, and stability seemed strong in all axes.</p>
<p>Most of the cruise testing was done at about 2350 rpm, but the tachometer calibration seemed questionable. Airspeed was about 140 mph indicated at that setting. Flaps were lowered through the full range below 100 mph, and stability was good. I did not approach stalls, though the landing behavior was excellent, so I anticipate good stall characteristics. Oil pressure was solid at 80 psi, and oil temperatures never got above 140 to 150 degrees. The VSI reads in the correct direction, but calibration is unknown. The airspeed indicator and altimeter appear to be reasonable. The compass may or may not be adequate, and we will have to evaluate further.</p>
<p>After orbiting the field several times, I left the pattern, flew about 4 miles to a neighboring field, then returned for a pattern entry.</p>
<p>Below 100 mph, I lowered the flaps two notches on the downwind leg. Trim was all the way nose up, but additional backpressure was required to hold an approach speed of about 75 mph. This was not uncomfortable, but it appears inadequate trim force is available to hold a slow approach speed. I considered lowering full flaps on final approach, but the geometry of the cockpit and flap lever made this too difficult to attempt on final, so I made the landing with two-thirds flaps.</p>
<p>The landing round-out/flare was positive, stable and easily predictable. I made a three-point landing on the first try, and didn’t apply the brakes until it was clear the airplane was done flying. Control was good, and there was no tendency for it to depart either right or left. The brakes are sensitive, but the airplane was well behaved on roll-out.</p>
<p><em>Test pilot: Paul F. Dye; Photo: Doug Reeves.</em></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2012/02/rv-1-flies-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belite Discounts Continue After Oshkosh</title>
		<link>http://kitplanes2.com/blog/2011/08/belite-discounts-continue-after-oshkosh/</link>
		<comments>http://kitplanes2.com/blog/2011/08/belite-discounts-continue-after-oshkosh/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:08:50 +0000</pubDate>
		<dc:creator>Mary Bernard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[Belite Aircraft]]></category>
		<category><![CDATA[Belite Featherweight Electronics]]></category>
		<category><![CDATA[James Wiebe]]></category>
		<category><![CDATA[Oshkosh]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=3307</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2011/08/belite-discounts-continue-after-oshkosh/"><img align="left" hspace="5" width="150" src="http://kitplanes2.com/blog/wp-content/uploads/2011/08/BeliteAircraft.080511-300x210.jpg" class="alignleft wp-post-image tfe" alt="" title="BeliteAircraft.080511" /></a>Among the special offers that Belite Aircraft continues to promote after AirVenture are the following: $2000 off a new ready to fly aircraft, including the aluminum fuselage design. Prices start at $16,500 ($14,500 with the show special). A deposit of $2500 is required. Kits, both aluminum and steel, start at $6800, and the show special [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitplanes2.com/blog/2011/08/belite-discounts-continue-after-oshkosh/beliteaircraft-080511/" rel="attachment wp-att-3308"><img class="alignright size-medium wp-image-3308" title="BeliteAircraft.080511" src="http://kitplanes2.com/blog/wp-content/uploads/2011/08/BeliteAircraft.080511-300x210.jpg" alt="" width="300" height="210" /></a>Among the special offers that Belite Aircraft continues to promote after AirVenture are the following: $2000 off a new ready to fly aircraft, including the aluminum fuselage design. Prices start at $16,500 ($14,500 with the show special). A deposit of $2500 is required.</p>
<p>Kits, both aluminum and steel, start at $6800, and the show special is $500 off. A $1000 deposit required.<span id="more-3307"></span>A limited supply of overstock steel fuselages are being sold for kits and for ready to fly aircraft. Current base prices are $12,000 and $15,000, kit and ready to fly. Various configurations are available.</p>
<p>A $20 rebate on Belite Electronics applies to all orders placed by August 31. You’ll need a rebate coupon, available on the web site.</p>
<p>You can also place an advance order for the new Fuel Line Water Detector that debuted at AirVenture.</p>
<p>Belite will also be making an appearance on the popular Discovery Channel television series MythBusters this fall, the company announced. When they know the air date, they’ll pass it on.</p>
<p>For more information, visit <a href="http://www.beliteaircraft.com">www.beliteaircraft.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2011/08/belite-discounts-continue-after-oshkosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Magnificent Obsession</title>
		<link>http://kitplanes2.com/blog/2011/08/a-magnificent-obsession/</link>
		<comments>http://kitplanes2.com/blog/2011/08/a-magnificent-obsession/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:58:11 +0000</pubDate>
		<dc:creator>Mary Bernard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[BD-5]]></category>
		<category><![CDATA[Bede Corporation]]></category>
		<category><![CDATA[Don Wall]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Octopussy]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=3298</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2011/08/a-magnificent-obsession/"><img align="left" hspace="5" width="150" src="http://kitplanes2.com/blog/wp-content/uploads/2011/08/BD5-Wall2-crop-300x206.jpg" class="alignleft wp-post-image tfe" alt="" title="BD5-Wall2-crop" /></a>In appearance, he is the anti Johnny Cash. A shock of white hair and a dapper uniform consisting of a white button-down shirt, white slacks and white suede bucks. Don Wall wants to present himself well to the public in honor of the designer of the one and only kit aircraft he ever built, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitplanes2.com/blog/2011/08/a-magnificent-obsession/bd5-wall2-crop/" rel="attachment wp-att-3299"><img class="alignright size-medium wp-image-3299" title="BD5-Wall2-crop" src="http://kitplanes2.com/blog/wp-content/uploads/2011/08/BD5-Wall2-crop-300x206.jpg" alt="" width="300" height="206" /></a>In appearance, he is the anti Johnny Cash. A shock of white hair and a dapper uniform consisting of a white button-down shirt, white slacks and white suede bucks. Don Wall wants to present himself well to the public in honor of the designer of the one and only kit aircraft he ever built, the single-place BD-5 Micro designed by Jim Bede.</p>
<p>Wall is one of many who have been intrigued by the BD-5, but he’s one of few who have actually completed one. A kit company bankruptcy and failure to find a reliable engine didn’t help. In fact, Wall’s kit had changed hands several times before he got ahold of it, partially built. Although the design was introduced in the early 1970s (the kits back then cost about $30,000 including the engine, so you can imagine the appeal), Wall didn’t start working on his project until 1995, toiling on it every day for seven years. Once he set his mind to building, he determined that if he started it, he was going to finish it, which he did in 2002. “So many become disenchanted&#8230;” he said.<span id="more-3298"></span></p>
<div id="attachment_3300" class="wp-caption alignleft" style="width: 235px"><a href="http://kitplanes2.com/blog/2011/08/a-magnificent-obsession/bd5-wall-small/" rel="attachment wp-att-3300"><img class="size-medium wp-image-3300" title="BD5-Wall-small" src="http://kitplanes2.com/blog/wp-content/uploads/2011/08/BD5-Wall-small-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">This isn&#39;t an &quot;undercover&quot; project. A thunderstorm was about to roll through.</p></div>
<p>The building was difficult and time-consuming, Wall said, and he was grateful for the help of his friend Dick Olson, now deceased. He had never built anything in his life, but he had been fascinated with the BD-5 since reading about it in 1972. “It’s a captivating airplane,” he said. “It’s so limited because of it being a single-place, but the design is fabulous. Some aircraft just have an appeal to them&#8230; it’s more than 40 years old, but it’s like it’s timeless.”</p>
<p>Wall had flown a Beechcraft Bonanza for 30 years, but he didn’t want to do the first flight in the BD-5 because of concerns about his age (he was 70 at the time), the skill required to fly the aircraft and because of potential liability issues. “Age changes you,” Wall said. “Your values change, and you get more cautious.” With its French micro-turbo 220-pound-thrust engine and Experimental status, the BD-5 is difficult to insure, especially when you’re not using it on the air show circuit. “You can’t get insurance on a plane like that,” Wall explained, “or if you could, it would be prohibitively expensive.”</p>
<p>Still, in 2004, two years after its completion, the BD-5 had its first flight when Wall’s friend Harry Barr agreed to take it up. Barr has many flight hours and jet time (he also owns a P-51), and the two have been friends for more than 50 years, so he seemed an apt first-flight pilot.</p>
<p>Barr took off, did a low pass, flew for a few minutes, and landed. “He was probably a little conservative,” Wall said, “but it went great.”</p>
<p>That was the BD-5’s first and last flight.</p>
<p>“Harry wanted to fly it again, but we just haven’t done it yet,” Wall said. When asked whether he wasn’t curious about how the aircraft would perform throughout the flight envelope, Wall said, “I know how it will perform from that first flight.”</p>
<p>Every year since 2002, Wall has brought his BD-5 to AirVenture and made it available at the Bede Corp. booth. And he says he’ll continue to do so. Asked whether he has any long-term plans for the aircraft, he answered, “Not today.”</p>
<p><a href="http://kitplanes2.com/blog/2011/08/a-magnificent-obsession/bd-5-micro/" rel="attachment wp-att-3301"><img class="alignright size-medium wp-image-3301" title="BD-5 Micro" src="http://kitplanes2.com/blog/wp-content/uploads/2011/08/BD-5-Micro-300x185.jpg" alt="" width="300" height="185" /></a>Those of you who are connoisseurs of the James Bond film series may recognize the BD-5 from a scene in Octopussy, where it is flown through an open barn. In his exchanges with people at AirVenture, Wall says many of them remember that scene and comment, “Isn’t that the plane from that James Bond movie?” The 1983 film rekindled interest in the BD-5, but still few of them have flown, and Wall estimated that perhaps five or six were currently flying in the U.S.</p>
<p>All told, building the BD-5 has been a satisfying experience, Wall said. “It’s one of those things you do once in a lifetime, but I wouldn’t want to build another.” So, whether he ever gets around to that second flight or not, he’ll continue to bring the BD-5 to AirVenture as long as he is able. “If I didn’t bring it, people would never see this airplane,” he said. “And I want the world to remember.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2011/08/a-magnificent-obsession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Adventourer Kit Heli from Composite Helicopter Debuts at AirVenture</title>
		<link>http://kitplanes2.com/blog/2011/07/the-adventourer-kit-heli-from-composite-helicopter-debuts-at-airventure/</link>
		<comments>http://kitplanes2.com/blog/2011/07/the-adventourer-kit-heli-from-composite-helicopter-debuts-at-airventure/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:48:31 +0000</pubDate>
		<dc:creator>Mary Bernard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[Composite Helicopter]]></category>
		<category><![CDATA[kit helicopter]]></category>
		<category><![CDATA[Leanne Maloney]]></category>
		<category><![CDATA[Peter Maloney]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=3275</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2011/07/the-adventourer-kit-heli-from-composite-helicopter-debuts-at-airventure/"><img align="left" hspace="5" width="150" height="150" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/KC518AdventourerHeliFuselagesmall-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="KC518AdventourerHeliFuselagesmall" /></a>After seven years of development, Peter and Leanne Maloney of Composite Helicopters made their first appearance at AirVenture to promote their five to six place kit helicopter, the KC518 Adventourer. Carbon fiber and Kevlar composite construction with power from a single turbine engine (either the RR250 C20B/J or the RR250 C18/T63) make for a potentially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitplanes2.com/blog/2011/07/the-adventourer-kit-heli-from-composite-helicopter-debuts-at-airventure/kc518adventourerhelifuselagesmall/" rel="attachment wp-att-3276"><img class="alignright size-medium wp-image-3276" title="KC518AdventourerHeliFuselagesmall" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/KC518AdventourerHeliFuselagesmall-300x225.jpg" alt="" width="300" height="225" /></a>After seven years of development, Peter and Leanne Maloney of Composite Helicopters made their first appearance at AirVenture to promote their five to six place kit helicopter, the KC518 Adventourer. Carbon fiber and Kevlar composite construction with power from a single turbine engine (either the RR250 C20B/J or the RR250 C18/T63) make for a potentially impressive package, though the helicopter will not fly for the first time until August or September.</p>
<p>The Mahoneys are working toward certification with both New Zealand’s Civil Aviation Authority (CAA) and the FAA, and they intend to continue manufacturing and supporting kits, which will only benefit from the certification process, Peter Mahoney said.<span id="more-3275"></span><a href="http://kitplanes2.com/blog/2011/07/the-adventourer-kit-heli-from-composite-helicopter-debuts-at-airventure/kc518adventourerhelismall/" rel="attachment wp-att-3277"><img class="alignleft size-medium wp-image-3277" title="KC518AdventourerHelismall" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/KC518AdventourerHelismall-300x225.jpg" alt="" width="300" height="225" /></a>The company plans to have U.S. distributorship with staff who will be able to provide initial flight testing and transition training, though it’s recommended that customers who may not already be currently licensed to fly a helicopter get training in a Robinson before piloting the Adventourer.</p>
<p>One of the strengths of this kit, the company says, is its unique “frameless airframe,” which is designed and engineered to be assembled from the outside in in a specific predetermined order.</p>
<p>Based on preliminary design data with the C20B/J engine, performance specifications are estimated to include a 135-knot cruise speed, 3.6 hour endurance (on standard tanks) and 5.26-hour endurance with auxiliary tanks, though as Mahoney points out, that’s more than most pilots and passengers would want at one stretch. The hover ceiling (IGE) is expected to be more than 10,000 feet, rate of climb more than 1000 feet per minute, and maximum operating altitude 14,000 feet.</p>
<p><a href="http://kitplanes2.com/blog/2011/07/the-adventourer-kit-heli-from-composite-helicopter-debuts-at-airventure/kc518adventourerstoragesmall/" rel="attachment wp-att-3278"><img class="alignright size-medium wp-image-3278" title="KC518AdventourerStoragesmall" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/KC518AdventourerStoragesmall-300x225.jpg" alt="" width="300" height="225" /></a>With the C20 engine, the max gross weight of the helicopter will be 3200 pounds, and the empty weight 1750 pounds, leaving a useful load of 1450 pounds. The left and right storage lockers have 9 cubic feet of space each, and an aft storage locker has 9.6 cubic feet. There is literally enough room to stow a surfboard and a lot more.</p>
<p>The cockpit will have dual controls, and the panel will have dual EFIS displays, though which type was not specified. A cargo swing, spray system, tinted windows, and doors with upper and/or lower windows are options.</p>
<p>The basic kit price is $335,000, and the quickbuild option adds $44,500. The estimated completed price of the Adventourer is $395,000. Customer visits to the New Zealand factory are encouraged.</p>
<p>For more information, visit <a href="http://www.compositehelicopter.com">www.compositehelicopter.com</a>. The Composite Helicopter display at AirVenture is in front of Hangar D.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2011/07/the-adventourer-kit-heli-from-composite-helicopter-debuts-at-airventure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Announces Price Reduction for G3X PFD/MFD</title>
		<link>http://kitplanes2.com/blog/2011/07/garmin-announces-price-reduction-for-g3x-pfdmfd/</link>
		<comments>http://kitplanes2.com/blog/2011/07/garmin-announces-price-reduction-for-g3x-pfdmfd/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:55:25 +0000</pubDate>
		<dc:creator>Mary Bernard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[G3X]]></category>
		<category><![CDATA[G900X]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MFD]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[PFD]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=3150</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2011/07/garmin-announces-price-reduction-for-g3x-pfdmfd/"><img align="left" hspace="5" width="150" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/Garmin-G3X-300x226.jpg" class="alignleft wp-post-image tfe" alt="" title="Garmin G3X" /></a>Garmin has recently announced that it is lowering the price of the G3X glass flight display to make it more affordable to customers. The G3X is a customizable PFD/MFD combination that features one, two or three all-glass displays; magnetometer; ADAHRS (combined air data and AHRS unit) and engine monitoring. Thanks to its building-block design, customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitplanes2.com/blog/2011/07/garmin-announces-price-reduction-for-g3x-pfdmfd/garmin-g3x/" rel="attachment wp-att-3151"><img class="alignright size-medium wp-image-3151" title="Garmin G3X" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/Garmin-G3X-300x226.jpg" alt="" width="300" height="226" /></a>Garmin has recently announced that it is lowering the price of the G3X glass flight display to make it more affordable to customers.</p>
<p>The G3X is a customizable PFD/MFD combination that features one, two or three all-glass displays; magnetometer; ADAHRS (combined air data and AHRS unit) and engine monitoring. Thanks to its building-block design, customers can create a high-performance panel that is tailored to their aircraft.</p>
<p><a href="http://kitplanes2.com/blog/2011/07/garmin-announces-price-reduction-for-g3x-pfdmfd/g3x-internet-price-page-effective-070111-xlsx-3/" rel="attachment wp-att-3154"><img class="alignleft size-medium wp-image-3154" title="G3X Internet price page Effective 070111.xlsx" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/G3X-System-Pricing2-300x94.jpg" alt="" width="300" height="94" /></a>As it was last year, Garmin will have an Experimental avionics tent at Oshkosh AirVenture dedicated to showcasing and answering questions about the G3X and G900X.</p>
<p>You can also find more information at <a href="http://www.garmin.com">www.garmin.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2011/07/garmin-announces-price-reduction-for-g3x-pfdmfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitfox and Lycoming Team up on O-233-Powered S7 Super Sport</title>
		<link>http://kitplanes2.com/blog/2011/07/kitfox-and-lycoming-team-up-on-o-233-powered-s7-super-sport/</link>
		<comments>http://kitplanes2.com/blog/2011/07/kitfox-and-lycoming-team-up-on-o-233-powered-s7-super-sport/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:36:13 +0000</pubDate>
		<dc:creator>Mary Bernard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[John McBean]]></category>
		<category><![CDATA[Kitfox]]></category>
		<category><![CDATA[Lycoming]]></category>
		<category><![CDATA[O-233]]></category>
		<category><![CDATA[Oshkosh]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=3146</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2011/07/kitfox-and-lycoming-team-up-on-o-233-powered-s7-super-sport/"><img align="left" hspace="5" width="150" height="150" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/3514-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="3514" /></a>The Kitfox S7 Super Sport, now in flight and gathering test and performance data, features the new Lycoming 115-horsepower O-233 with a Champion electronic ignition system. Kitfox is one of the first kit aircraft manufacturers to fly the new O-233 powerplant. &#8220;We did not want to release information until we were sure we were ready,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitplanes2.com/blog/2011/07/kitfox-and-lycoming-team-up-on-o-233-powered-s7-super-sport/attachment/3514/" rel="attachment wp-att-3147"><img class="alignleft size-medium wp-image-3147" title="3514" src="http://kitplanes2.com/blog/wp-content/uploads/2011/07/3514-300x217.jpg" alt="" width="300" height="217" /></a>The Kitfox S7 Super Sport, now in flight and gathering test and performance data, features the new Lycoming 115-horsepower O-233 with a Champion electronic ignition system. Kitfox is one of the first kit aircraft manufacturers to fly the new O-233 powerplant.</p>
<p>&#8220;We did not want to release information until we were sure we were ready,&#8221; said John McBean of Kitfox Aircraft. &#8220;We are excited to be one of the first flying with this new Lycoming technology, and we look forward to showing the Kitfox S7 Super Sport at Oshkosh.&#8221;</p>
<p>During Oshkosh AirVenture, Kitfox will show the S7 Super Sport at the Lycoming display (the big red tents) at Booths 277 to 282. Kitfox Aircraft will be in the North Aircraft display at Booths 634 and 635.</p>
<p>For more information, call 208/337-5111 or visit <a href="http://www.kitfoxaircraft.com">www.kitfoxaircraft.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2011/07/kitfox-and-lycoming-team-up-on-o-233-powered-s7-super-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plane Power Introduces Fly Safe Alternator</title>
		<link>http://kitplanes2.com/blog/2010/07/plane-power-debuts-fly-safe-alternator/</link>
		<comments>http://kitplanes2.com/blog/2010/07/plane-power-debuts-fly-safe-alternator/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:15:35 +0000</pubDate>
		<dc:creator>Bill Repucci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[Fly Safe]]></category>
		<category><![CDATA[Plane Power]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=2396</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2010/07/plane-power-debuts-fly-safe-alternator/"><img align="left" hspace="5" width="150" src="http://kitplanes2.com/blog/wp-content/uploads/2010/07/FlySafe-560-300x217.jpg" class="alignleft wp-post-image tfe" alt="" title="FlySafe-560" /></a>For those who like the idea of a redundant power source, Plane Power has announced the Fly Safe, a 30-amp, less-than-6-pound alternator designed to plug into a standard vacuum pad. It&#8217;s available with an internal regulator, panel-mounted warning light and automatic dimmer for $795, or the price is $695 without the internal regulator and monitor [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2397" href="http://kitplanes2.com/blog/2010/07/plane-power-debuts-fly-safe-alternator/flysafe-560/"><img class="alignright size-medium wp-image-2397" title="FlySafe-560" src="http://kitplanes2.com/blog/wp-content/uploads/2010/07/FlySafe-560-300x217.jpg" alt="" width="300" height="217" /></a>For those who like the idea of a redundant power source, Plane Power has announced the Fly Safe, a 30-amp, less-than-6-pound alternator designed to plug into a standard vacuum pad. It&#8217;s available with an internal regulator, panel-mounted warning light and automatic dimmer for $795, or the price is $695 without the internal regulator and monitor panel. Plane Power is offering a $100 discount on these units through the end of 2010. For those who want this capability in their type-certified airplane, Plane Power will begin the certification process for the Fly Safe alternator in the fall of 2010.<span id="more-2396"></span></p>
<p>For more information, visit <a href="http://www.plane-power.com">www.plane-power.com</a>. You can also find Plane Power’s display at Oshkosh AirVenture through August 1 at Booth 1102.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitplanes2.com/blog/2010/07/plane-power-debuts-fly-safe-alternator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mag Simplified Electronic Ignition Coming Soon</title>
		<link>http://kitplanes2.com/blog/2010/07/e-mag-simplified-electronic-ignition-coming-soon/</link>
		<comments>http://kitplanes2.com/blog/2010/07/e-mag-simplified-electronic-ignition-coming-soon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:12:14 +0000</pubDate>
		<dc:creator>Bill Repucci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[E-Mag]]></category>
		<category><![CDATA[electronic ignition]]></category>
		<category><![CDATA[Lycoming IO-540]]></category>

		<guid isPermaLink="false">http://kitplanes2.com/blog/?p=2394</guid>
		<description><![CDATA[<a href="http://kitplanes2.com/blog/2010/07/e-mag-simplified-electronic-ignition-coming-soon/"><img align="left" hspace="5" width="150" src="http://kitplanes2.com/blog/wp-content/uploads/2010/07/EMag1-560-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="EMag1-560" /></a>E-Mag, the maker of self-powered electronic ignitions, has announced the pending release of its six-cylinder model for the Lycoming (I)O-540. The six cylinder, self-powered electronic ignition will be available in the fourth quarter of 2010. Priced at $1600, this ignition boasts a significant weight savings over traditional magnetos. It provides all of the advantages of [...]]]></description>
